Edo Pant Hatched Denim
Description
Inspired by the Japanese streetwear landscape the classic Edo Pant, first introduced back in 2016, fits comfortably loose around the upper leg and gradually tapers towards the ankle. This piece has been cut from a hatched denim fabric for an everyday premium slim-straight lightweight denim trouser.
Fit & Features
- Wide leg with slight taper
- Classic rise
- Regular length leg
- Turned up cuff
- YKK zipper fly
- Back patch pockets
- ILU patch label at back
- 100% Cotton Denim
SHIPPING & RETURNS
New Zealand Shipping:
$5 Shipping via Courier Post on orders under $200.
FREE shipping on orders over $200.
You will receive your order in 1 - 3 business days. Guaranteed.
Returns:
It sucks if the item(s) you purchased didn't work out for you. But these things happen... We've made the returns process simple and offer full store credit to the value of the item(s).
All you need to do is let us know within 2 weeks of receiving your order by emailing support@iloveugly.net and we can go from there.
Click here to view our full returns policy.
Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1. Waist | - | 78cm | 83cm | 88cm | 93cm | 98cm | - |
| 2. In-leg length | - | 67cm | 67cm | 67cm | 67cm | 67cm | - |
| 3. Front rise | - | 37cm | 38cm | 39cm | 40cm | 41cm | - |
| 4. Thigh width | - | 60cm | 63cm | 66cm | 69cm | 72cm | - |
| 5. Calf width | - | 40cm | 42cm | 44cm | 46cm | 48cm | - |
| 6. Cuff opening | - | 30cm | 31cm | 32cm | 33cm | 34cm | - |
Height & Weight Guide
| Height/Weight | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg |
|---|---|---|---|---|---|---|---|
| 165cm 5ft 5in | S | S | S | M | M/L | L | XL |
| 170cm 5ft 7in | S | S | M | M | M/L | L | XL |
| 175cm 5ft 9in | S | S/M | M | M | M/L | L | XL |
| 180cm 5ft 11in | S | M | M | M/L | L | L/XL | XL |
| 185cm 6ft 0in | M | M | M | L | L | L/XL | XL |
| 190cm 6ft 2in | M | M | M/L | L | L | L/XL | XXL |
| 195cm 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL |






