Slim Kobe Pant - Clay Corduroy
Description
The Kobe Pant draws its inspiration from Japan's simplistic, yet sophisticated streetwear landscape, a design aesthetic of huge influence to the I Love Ugly creative team.
The Slim Kobe Pant is an adaptation of the classic Kobe Pant silhouette, maintaining the cropped straight leg style with added tapering to the trouser leg to provide a more tailored, slim fit.
This piece is cut from a premium mid-weight corduroy.
Fit & Features
- Slim leg
- Cropped length
- Centre front pressed creases
- Belt loops
- Side angled front pockets
- ILU branded horn coloured buttons
- Back welt pockets
- Patch label at nack
- YKK fly opening
- 100% Cotton mid-weight corduroy
SHIPPING & RETURNS
New Zealand Shipping:
$5 Shipping via Courier Post on orders under $200.
FREE shipping on orders over $200.
You will receive your order in 1 - 3 business days. Guaranteed.
Returns:
It sucks if the item(s) you purchased didn't work out for you. But these things happen... We've made the returns process simple and offer full store credit to the value of the item(s).
All you need to do is let us know within 2 weeks of receiving your order by emailing support@iloveugly.net and we can go from there.
Click here to view our full returns policy.
Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1. Waist | - | 80cm | 85cm | 90cm | 95cm | 100cm | - |
| 2. In-leg length | - | 64cm | 65cm | 66cm | 67cm | 68cm | - |
| 3. Front rise | - | 24cm | 25cm | 26cm | 27cm | 28cm | - |
| 4. Thigh width | - | 59cm | 62cm | 65cm | 68cm | 71cm | - |
| 5. Calf width | - | 39.5cm | 40.5cm | 41.5cm | 42.5cm | 43.5cm | - |
| 6. Cuff opening | - | 36cm | 37cm | 38cm | 39cm | 40cm | - |
Height & Weight Guide
| Height/Weight | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg |
|---|---|---|---|---|---|---|---|
| 165cm 5ft 5in | S | S | S | M | M/L | L | XL |
| 170cm 5ft 7in | S | S | M | M | M/L | L | XL |
| 175cm 5ft 9in | S | S/M | M | M | M/L | L | XL |
| 180cm 5ft 11in | S | M | M | M/L | L | L/XL | XL |
| 185cm 6ft 0in | M | M | M | L | L | L/XL | XL |
| 190cm 6ft 2in | M | M | M/L | L | L | L/XL | XXL |
| 195cm 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL |










