Smart Pant - Thyme
$135
Description
As the name suggests, the Smart Pant was created for the smart man. This style offers a more tailored silhouette which features a regular crotch rise and slim fit leg. The fabric is durable with slight stretch, making these a comfortable option for more formal occasions. These look clean paired with pretty much anything we have to offer.
Fit & Features
- Slim fit
- Metal rivets on pocket seam
- Printed pocket lining
- Pant leg is shorter than our standard length
- ILU branded horn coloured buttons
- Belt loops
- YKK fly
- 98% cotton 2% elastane
- Metal rivets on pocket seam
- Printed pocket lining
- Pant leg is shorter than our standard length
- ILU branded horn coloured buttons
- Belt loops
- YKK fly
- 98% cotton 2% elastane
SHIPPING & RETURNS
New Zealand Shipping:
$5 Shipping via Courier Post on orders under $200.
FREE shipping on orders over $200.
You will receive your order in 1 - 3 business days. Guaranteed.
Returns:
It sucks if the item(s) you purchased didn't work out for you. But these things happen... We've made the returns process simple and offer full store credit to the value of the item(s).
All you need to do is let us know within 2 weeks of receiving your order by emailing support@iloveugly.net and we can go from there.
Click here to view our full returns policy.
Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1. Waist | - | 80cm | 85cm | 90cm | 95cm | 100cm | - |
| 2. In-leg length | - | 71cm | 71cm | 71cm | 71cm | 71cm | - |
| 3. Front rise | - | 26cm | 27cm | 28cm | 29cm | 30cm | - |
| 4. Thigh width | - | 53cm | 56cm | 59cm | 62cm | 65cm | - |
| 5. Calf width | - | 33cm | 34cm | 35cm | 36cm | 37cm | - |
| 6. Cuff opening | - | 30cm | 31cm | 32cm | 33cm | 34cm | - |
Height & Weight Guide
| Height/Weight | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg |
|---|---|---|---|---|---|---|---|
| 165cm 5ft 5in | S | S | S | M | M/L | L | XL |
| 170cm 5ft 7in | S | S | M | M | M/L | L | XL |
| 175cm 5ft 9in | S | S/M | M | M | M/L | L | XL |
| 180cm 5ft 11in | S | M | M | M/L | L | L/XL | XL |
| 185cm 6ft 0in | M | M | M | L | L | L/XL | XL |
| 190cm 6ft 2in | M | M | M/L | L | L | L/XL | XXL |
| 195cm 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL |











