Tapered Denim - Washed Black
$47.70
Description
Introducing the all new Tapered Denim Jean. We've worked hard to develop an affordable, everyday premium denim jean, with all the bells and whistles you'd expect. Cut from a cotton composite with slight stretch in a tapered, slim leg fit, the Tapered Denim features a button fly, back leather patch, and custom ILU hardware.
Fit & Features
- Custom ILU Denim Hardware
- ILU Leather Patch at centre back waistband
- Button fly
- Curved front pockets with added coin pocket
- Back patch pockets
- Shaped centre back yoke
- 98% Cotton 2% Elastane
- ILU Leather Patch at centre back waistband
- Button fly
- Curved front pockets with added coin pocket
- Back patch pockets
- Shaped centre back yoke
- 98% Cotton 2% Elastane
SHIPPING & RETURNS
New Zealand Shipping:
$5 Shipping via Courier Post on orders under $200.
FREE shipping on orders over $200.
You will receive your order in 1 - 3 business days. Guaranteed.
Returns:
It sucks if the item(s) you purchased didn't work out for you. But these things happen... We've made the returns process simple and offer full store credit to the value of the item(s).
All you need to do is let us know within 2 weeks of receiving your order by emailing support@iloveugly.net and we can go from there.
Click here to view our full returns policy.
Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1. Waist | - | 74cm | 79cm | 84cm | 89cm | 94cm | - |
| 2. In-leg length | - | 82cm | 82cm | 82cm | 82cm | 82cm | - |
| 3. Front rise | - | 28.5cm | 29.5cm | 30.5cm | 31.5cm | 32.5cm | - |
| 4. Thigh width | - | 58cm | 61cm | 64cm | 67cm | 70cm | - |
| 5. Calf width | - | 35cm | 37cm | 39cm | 41cm | 43cm | - |
| 6. Cuff opening | - | 29cm | 30cm | 31cm | 32cm | 33cm | - |
Height & Weight Guide
| Height/Weight | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg |
|---|---|---|---|---|---|---|---|
| 165cm 5ft 5in | S | S | S | M | M/L | L | XL |
| 170cm 5ft 7in | S | S | M | M | M/L | L | XL |
| 175cm 5ft 9in | S | S/M | M | M | M/L | L | XL |
| 180cm 5ft 11in | S | M | M | M/L | L | L/XL | XL |
| 185cm 6ft 0in | M | M | M | L | L | L/XL | XL |
| 190cm 6ft 2in | M | M | M/L | L | L | L/XL | XXL |
| 195cm 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL |











