Zespy Pant Mid Rise - Navy
Description
Conceptualised whilst on a 'trip' to Amsterdam, the Zespy Pant is one of our most iconic styles first introduced in 2010 and designed for the inquisitive mind.
The Mid Rise Zespy develops the traditional style further with the aim to provide a more functional Zespy Pants with the construction of a regular rise crotch, an innovative departure from the classic Zespy Pants famed drop-crotch.
Fit & Features
- No drop crotch
- Mid-rise rise crotch
- Gives you the ability to walk properly and ride a bike
- Do all the things you couldn't do in our classic Zespy Pants
- ILU capped self-tie drawstring and elasticated waistband
- Rear contrast embroidered triangle
- Slightly stretchy, custom woven twill cotton fabric
- Iconic YKK ankle zips. Gives you that much desired tapered look
- Fabric: 98% Cotton 2% Elastane
SHIPPING & RETURNS
New Zealand Shipping:
$5 Shipping via Courier Post on orders under $200.
FREE shipping on orders over $200.
You will receive your order in 1 - 3 business days. Guaranteed.
Returns:
It sucks if the item(s) you purchased didn't work out for you. But these things happen... We've made the returns process simple and offer full store credit to the value of the item(s).
All you need to do is let us know within 2 weeks of receiving your order by emailing support@iloveugly.net and we can go from there.
Click here to view our full returns policy.
Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1a. Waist relaxed | 70cm | 74cm | 79cm | 84cm | 89cm | 94cm | - |
| 1b. Waist stretched | 90cm | 89cm | 94cm | 99cm | 104cm | 109cm | - |
| 2. In-leg length | 77cm | 77.5cm | 78cm | 78.5cm | 79cm | 79.5cm | - |
| 3. Front rise | 28.5cm | 30cm | 31cm | 32cm | 33cm | 34cm | - |
| 4. Thigh width | 53cm | 57cm | 60cm | 63cm | 66cm | 69cm | - |
| 5. Calf width | 31cm | 34cm | 36cm | 38cm | 40cm | 42cm | - |
| 6. Cuff width | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm | - |
Height & Weight Guide
| Height/Weight | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg |
|---|---|---|---|---|---|---|---|
| 165cm 5ft 5in | S | S | S | M | M/L | L | XL |
| 170cm 5ft 7in | S | S | M | M | M/L | L | XL |
| 175cm 5ft 9in | S | S/M | M | M | M/L | L | XL |
| 180cm 5ft 11in | S | M | M | M/L | L | L/XL | XL |
| 185cm 6ft 0in | M | M | M | L | L | L/XL | XL |
| 190cm 6ft 2in | M | M | M/L | L | L | L/XL | XXL |
| 195cm 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL |












